Sample report
A sample thoroughbred horse report
This is a real EQS report for one horse, Mystique Moon, shown as text so you can see what you get before you buy. Every report follows the same layout.
Download the sample (PDF)Buy a report
Mystique Moon
Gelding, foaled 2014, Great Britain. By Shamardal out of Celestial Girl (by Dubai Destination). Report built 27 October 2026.
Pedigree
93% of ancestor slots held. The report shows parents, grandparents and great-grandparents, and says plainly when an ancestor is not in the EQS database.
| Generation | Position | Name |
|---|---|---|
| Parents (2 of 2 held) | Sire | Shamardal (USA) |
| Dam | Celestial Girl (GB) | |
| Grandparents (4 of 4 held) | Paternal grandsire | Giant's Causeway (USA) |
| Paternal granddam | Helsinki (GB) | |
| Maternal grandsire | Dubai Destination (USA) | |
| Maternal granddam | Brightest Star (GB) | |
| Great-grandparents (7 of 8 held) | Sire of paternal grandsire | Storm Cat (USA) |
| Dam of paternal grandsire | Mariah's Storm (USA) | |
| Sire of paternal granddam | Machiavellian | |
| Dam of paternal granddam | not in EQS | |
| Sire of maternal grandsire | Kingmambo (USA) | |
| Dam of maternal grandsire | Mysterial (USA) | |
| Sire of maternal granddam | Unfuwain (USA) | |
| Dam of maternal granddam | Shirley Superstar (GB) |
Racing record
21 runs held, with every run listed by date, course, race, grade, distance, going, finishing position, ratings and jockey.
| Starts | 21 | Wins | 6 |
|---|---|---|---|
| Places (2nd or 3rd) | 2 | Prize money | €158,391 |
| Current OR | 105 | Peak OR | 105 |
| Best RPR | 108 | Best TSR | 85 |
The black type table shows how many runs came in Group and Listed races. Here, 0 from 3 runs secured black type: one Group 3 run and two Listed runs. Read what black type means.
Sire and damsire context
The report shows how the sire's and the damsire's progeny perform, set against the median across the database.
| Shamardal (sire) | Dubai Destination (damsire) | |
|---|---|---|
| Progeny on record | 1,285 | 669 |
| Runners / progeny | 92.9% (median 86.6%) | 83.1% (median 86.7%) |
| Winners / runners | 61.6% (median 37.9%) | 54.3% (median 39.2%) |
| Black type secured / progeny | 18.8% (median 4.9%) | 13.3% (median 9.6%) |
| Median peak OR (rated runners) | 82 | 77 |
The cross
Progeny of Shamardal out of mares by Dubai Destination: 9 on record, 100.0% runners, 88.9% of runners winners and 33.3% black type secured, with a median peak OR of 105. With only 9 records the report marks this section partial and warns that it is indicative only, below the 30-record floor.
Dam and produce
Celestial Girl has 5 produce shown, 60.0% runners and 0.0% black type secured. The report notes that more than one horse in EQS shares the name, so it keeps only produce it can match to this family.
| Foaled | Name | Sex | Sire | Runs | Wins | Peak OR | Sales | Best verified price |
|---|---|---|---|---|---|---|---|---|
| 2024 | unnamed | Filly | Cracksman | 0 | 0 | not held | 1 | €3,618 |
| 2021 | unnamed | Stallion | Awtaad | 0 | 0 | not held | 2 | €24,337 |
| 2021 | Poles Apart | Gelding | Awtaad | 14 | 0 | 57 | not held | |
| 2016 | Astral Girl | Mare | Intello | 5 | 0 | 61 | not held | |
| 2015 | Cristal Spirit | Stallion | Nathaniel | 28 | 5 | 120 | not held |
This horse's sales and data coverage
No completed sales or catalogue entry is held for Mystique Moon, so the report says not available and does not guess. The last page is a data coverage table that lists, section by section, what the report could and could not produce: identity, pedigree, racing record, sales, sire context, damsire context, the cross, and dam and produce.
Get a report for any horse
One credit generates one report. From €14.95, with bundles that cost less per report. See the options or read what is in a report.